District Statistics
Tehsils | 06 | |
Union Councils | 109 | |
Villages | 714 | |
Total Area | 24830 Sq Km | |
Municipal Committees | 05 | |
Major Occupations | Civil, Arm. Services, Overseas and Farming | |
Literacy Rate | 48% |
Industries
Light Engineering | 04 | |
Bakery Products | 02 | |
Water Industry | 02 | |
Plastic Industry | 01 | |
Cold Storage | 20 | |
Cotton Ginning and Pressing | 176 | |
Flour Mills | 44 | |
Auto Industry | 04 | |
Paper and Paper Board | 01 | |
Pesticide and Chemical | 08 | |
Poultry Feed | 03 | |
Soap | 03 | |
Solvent Oil Extraction | 06 | |
Sugar | 01 | |
Textile and Spinning | 04 | |
Vegetable Ghee and Cooking Oil | 05 | |
Furniture | 01 | |
Pharmaceuticals | 02 | |
Land Statistics
Particulars | Area | |
Cultivated Area | 992368 Acre | |
Un-Cultivated Area | 178045 Acre | |
Total Area | 1287671 Acre |
Population
Total Population (Estimated) |
3.6-M (Census 2017) |
Electoral Constituencies
National | 05 ( NA-170, 171, 172, 173, 174) | |
Provincial | 10 ( PP–245, 246, 247, 248, 249, 250, 251, 252, 253, 254) |
Educational Institutions
Total Schools | 1662 (856 boys + 806 girls) | |
Total Colleges | 24 |
Hospitals
TB Clinics | 02 | |
THQ | 04 | |
RHCs | 12 | |
BHUs | 75 | |
Rural Dispensaries | 57 | |
MCH Centre | 10 | |
Civil Hospital Bahawalpur | 01 | |
Bahawalpur Victoria Hospital | 01 |