Development Projects

Portfolio of District CFY (2020 - 21)

Sector No. of schemes Approved Cost Allocation
ADP (2020-21) 158 35116.106 3175.798
CDP (2018-19) 36 510.67 502.400
CDP-II (2019-20) 55 500.000 500.000
Special Package under CDP-II 89 1200.000 1200.000
SAP-I (2018-19) 263 468.931 449.085
SAP-II (2019-20) 201 435.314 450.000
RAP (Phase-I) 09 634.500 473.000
RAP (Phase-II) 04 - 509.072
Total 815 38865.52 7259.355
       
Sector Funds Released Total Expenditure Utilization
ADP (2020-21) 2597.798 917.123 36%
CDP (2018-19) 510.67 466.602 93%
CDP-II (2019-20) 263.987 94.026 36%
Special Package under CDP-II 998.980 424.880 43%
SAP-I (2018-19) 425.423 425.423 94%
SAP-II (2019-20) 432.904 290.865 67%
RAP (Phase-I) 473.000 473.000 100%
RAP (Phase-II) - - -
Total 5702.762 3091.919 54%